

PRODUCTS
All categories
Medium and low speed series generator
Meets the world's leading generator standard requirements
GB755, IEC60034, BS5000, VDE0530, CSA22.2-100
Efficient one-way rotating fan ;
Single and double fulcrums are optional, single fulcrum can be selected for various specifications of transition sleeves and coupling discs
Standard H-pole insulation class
Outlet end rotating diode and coupling bolts are easy to install and maintain
Permanent magnet generator (PMG) provides excitation to provide 3 times continuous short-circuit current
Advanced automatic voltage regulation control with ±% voltage regulation rate
2/3 winding pitch suppresses excessive neutral current
Low Waveform Distortion Rate
Closed bearing for easy installation and maintenance
Standard IP23 protection level
Options and Options:
Anti-condensation heater
Air filter
Winding temperature detection RTD
Parallel running sagging transformers
Retail price
0.0
元
Market price
0.0
元
Product description
6-pole three-phase land generator power | |||||||
50Hz (1500 rpm) | 60Hz (1800 rpm) | ||||||
H grade temperature rise (125K 40 °C) | H grade temperature rise (125K 40 °C) | ||||||
Voltage (V) | Star parallel | 380 | 400 | 415 | 440 | 460 | 480 |
Triangle parallel | 220 | 230 | 240 | 254 | 266 | 277 | |
FD6A-6 | Rated capacity (KVA) | 300 | 320 | 330 | 365 | 380 | 400 |
Rated power (KW) | 240 | 256 | 264 | 292 | 304 | 320 | |
Efficiency % | 93.2 | 93.3 | 93.4 | 93.5 | 93.7 | 93.8 | |
FD6B-6 | Rated capacity (KVA) | 380 | 400 | 415 | 455 | 480 | 500 |
Rated power (KW) | 304 | 320 | 332 | 364 | 384 | 400 | |
Efficiency % | 93.8 | 93.9 | 94.0 | 94.1 | 94.3 | 94.4 | |
FD6C-6 | Rated capacity (KVA) | 475 | 500 | 515 | 570 | 600 | 625 |
Rated power (KW) | 380 | 400 | 412 | 456 | 480 | 500 | |
Efficiency % | 94.1 | 94.2 | 94.3 | 94.4 | 94.5 | 94.6 | |
FD6D-6 | Rated capacity (KVA) | 590 | 625 | 650 | 685 | 715 | 750 |
Rated power (KW) | 472 | 500 | 520 | 548 | 572 | 600 | |
Efficiency % | 94.5 | 94.6 | 94.7 | 94.9 | 95.0 | 95.1 | |
FD7A-6 | Rated capacity (KVA) | 760 | 800 | 830 | 915 | 955 | 1000 |
Rated power (KW) | 608 | 640 | 664 | 732 | 764 | 800 | |
Efficiency % | 95.4 | 95.5 | 95.6 | 95.6 | 95.7 | 95.8 | |
FD7B-6 | Rated capacity (KVA) | 850 | 900 | 930 | 1030 | 1075 | 1125 |
Rated power (KW) | 680 | 720 | 744 | 824 | 860 | 900 | |
Efficiency % | 94.8 | 94.9 | 95.0 | 95.1 | 95.2 | 95.3 | |
FD7C-6 | Rated capacity (KVA) | 945 | 1000 | 1035 | 1140 | 1195 | 1250 |
Rated power (KW) | 756 | 800 | 828 | 912 | 956 | 1000 | |
Efficiency % | 95.2 | 95.3 | 95.4 | 95.5 | 95.6 | 95.7 | |
FD7E-6 | Rated capacity (KVA) | 1180 | 1250 | 1295 | 1370 | 1435 | 1500 |
Rated power (KW) | 944 | 1000 | 1036 | 1096 | 1148 | 1200 | |
Efficiency % | 95.4 | 95.5 | 95.6 | 95.7 | 95.8 | 95.9 | |
FD8A-6 | Rated capacity (KVA) | 1450 | 1500 | 1550 | 1750 | 1825 | 1900 |
Rated power (KW) | 1160 | 1200 | 1240 | 1400 | 1460 | 1520 | |
Efficiency % | 95.1 | 95.2 | 95.4 | 95.4 | 95.5 | 95.6 | |
FD8B-6 | Rated capacity (KVA) | 1665 | 1750 | 1810 | 1950 | 2015 | 2100 |
Rated power (KW) | 1332 | 1400 | 1448 | 1560 | 1612 | 1680 | |
Efficiency % | 95.4 | 95.5 | 95.6 | 95.7 | 95.8 | 95.9 | |
FD8C-6 | Rated capacity (KVA) | 1785 | 1875 | 1940 | 2065 | 2160 | 2250 |
Rated power (KW) | 1428 | 1500 | 1552 | 1652 | 1728 | 1800 | |
Efficiency % | 95.5 | 95.6 | 95.7 | 95.8 | 95.9 | 96.0 | |
FD8D-6 | Rated capacity (KVA) | 1925 | 2000 | 2075 | 2200 | 2300 | 2400 |
Rated power (KW) | 1540 | 1600 | 1660 | 1760 | 1840 | 1920 | |
Efficiency % | 95.7 | 95.8 | 95.9 | 96.0 | 96.1 | 96.2 | |
FD8D-6 | Rated capacity (KVA) | 2135 | 2250 | 2365 | 2475 | 2585 | 2700 |
Rated power (KW) | 1708 | 1800 | 1892 | 1980 | 2068 | 2160 | |
Efficiency % | 95.8 | 95.9 | 96.0 | 96.1 | 96.2 | 96.3 |
Six pole 6300V high voltage generator type spectrometer | |||||
50Hz 1000RPM | 60Hz 1200RPM | ||||
Model | Rated Capacity (kVA) |
Rated power (kW) |
Model | Rated Capacity (kVA) |
Rated power (kW) |
FDH6-6Y3F1 | 750 | 600 | FDH7-6Y3F2 | 875 | 700 |
FDH7-6Y3F1 | 875 | 700 | FDH8-6Y3F2 | 1000 | 800 |
FDH8-6Y3F1 | 1000 | 800 | FDH9-6Y3F2 | 1125 | 900 |
FDH9-6Y3F1 | 1125 | 900 | FDH10-6Y3F2 | 1250 | 1000 |
FDH10-6Y3F1 | 1250 | 1000 | FDH12-6Y3F2 | 1500 | 1200 |
FDH12-6Y3F1 | 1500 | 1200 | FDH14-6Y3F2 | 1750 | 1400 |
FDH14-6Y3F1 | 1750 | 1400 | FDH15-6Y3F2 | 1875 | 1500 |
FDH15-6Y3F1 | 1875 | 1500 | FDH16-6Y3F2 | 2000 | 1600 |
FDH16-6Y3F1 | 2000 | 1600 | FDH18-6Y3F2 | 2250 | 1800 |
FDH18-6Y3F1 | 2250 | 1800 | FDH20-6Y3F2 | 2500 | 2000 |
FDH20-6Y3F1 | 2500 | 2000 | FDH22-6Y3F2 | 2750 | 2200 |
Six pole 10500V high voltage generator type | |||||
50Hz 1000RPM | 60Hz 1200RPM | ||||
Model | Rated Capacity (kVA) |
Rated power (kW) |
Model | Rated Capacity (kVA) |
Rated power (kW) |
FDH6-6Y4F1 | 750 | 600 | FDH7-6Y4F2 | 875 | 700 |
FDH7-6Y4F1 | 875 | 700 | FDH8-6Y4F2 | 1000 | 800 |
FDH8-6Y4F1 | 1000 | 800 | FDH9-6Y4F2 | 1125 | 900 |
FDH9-6Y4F1 | 1125 | 900 | FDH10-6Y4F2 | 1250 | 1000 |
FDH10-6Y4F1 | 1250 | 1000 | FDH12-6Y4F2 | 1500 | 1200 |
FDH12-6Y4F1 | 1500 | 1200 | FDH14-6Y4F2 | 1750 | 1400 |
FDH14-6Y4F1 | 1750 | 1400 | FDH15-6Y4F2 | 1875 | 1500 |
FDH15-6Y4F1 | 1875 | 1500 | FDH16-6Y4F2 | 2000 | 1600 |
FDH16-6Y4F1 | 2000 | 1600 | FDH18-6Y4F2 | 2250 | 1800 |
FDH18-6Y4F1 | 2250 | 1800 | FDH20-6Y4F2 | 2500 | 2000 |
Previous
None
Next
None

Sino-European joint venture enterprise
Contact us
SUSIE ZHANG
Tel: 0086-0510-83705576 Mobile: 0086-18906172091
Email: susie.zhang@faradayalternators.com
LOUIS ZHAO
Tel: 0086-510-83707559 Mobile: 0086-18906171228
Email: Rufeng.zhao@faradayalternators.com

Copyright FARADAY 2019 All rights reserved 苏ICP备12006378号-1