FARADAY
pro

PRODUCTS

All categories

FDM-ship series generator

Standard features:
Permanent magnet generator (PMG) excitation, providing 3 times continuous short-circuit current
Advanced automatic voltage regulator control with ± 1% voltage
regulation
2/3 winding pitch eliminates harmonics, effectively suppresses
excessive neutral current when connected to the grid
Sealed bearings, easy to install and maintain
Standard protection class IP23

Options and Options:
Anti-condensation heater ;
Air filter
Winding temperature detection
Parallel running sagging transformer
Retail price
0.0
Market price
0.0
Product description
FDM 4-pole three-phase marine generator power
  50Hz (1500 rpm) 60Hz (1800 rpm)
Voltage(V) H grade temperature rise (110K 50 °C) H grade temperature rise (110K 50 °C)
Star series 380 400 415 440 460 480
Star parallel 190 200 208 220 230 240
Triangle series 220 230 240 254 266 277
Triangle parallel 110 115 120 127 133 139
FDM1E-4 Rated capacity (KVA) 15 15 15 19.5 19.5 19.5
Rated power (KW) 12 12 12 15.6 15.6 15.6
Efficiency % 84.4 84.8 85.0 85.5 85.9 86.3
FDM1F-4 Rated capacity (KVA) 20 20 20 25 25 25
Rated power (KW) 16 16 16 20 20 20
Efficiency % 85.4 85.7 86.0 86.9 87.2 87.5
FDM1G-4 Rated capacity (KVA) 25 25 25 30 30 30
Rated power (KW) 20 20 20 24 24 24
Efficiency % 86.8 87.2 87.5 87.9 88.3 88.6
FDM1J-4 Rated capacity (KVA) 30 30 30 37.5 37.5 37.5
Rated power (KW) 24 24 24 30 30 30
Efficiency % 87.3 87.7 88 88.2 88.6 88.9
FDM2A-4 Rated capacity (KVA) 37.5 37.5 37.5 45 45 47.5
Rated power (KW) 30 30 30 36 36 38
Efficiency % 86 86.7 87.2 87.7 88.3 88.6
FDM2C-4 Rated capacity (KVA) 50 50 50 62.5 62.5 65
Rated power (KW) 40 40 40 50 50 52
Efficiency % 88.5 88.9 89.3 89.6 90.1 90.4
FDM2DS-4 Rated capacity (KVA) 62.5 62.5 62.5 75 75 80
Rated power (KW) 50 50 50 60 60 64
Efficiency % 89.6 90 90.3 90.5 90.9 91
FDM3A-4 Rated capacity (KVA) 80 80 80 100 100 105
Rated power (KW) 64 64 64 80 80 84
Efficiency % 88.3 88.7 89.1 89.1 89.5 89.8
FDM3B-4 Rated capacity (KVA) 93.75 93.75 93.75 115 115 120
Rated power (KW) 75 75 75 92 92 96
Efficiency % 88.9 89.3 89.6 89.7 90.1 90.3
FDM3C-4 Rated capacity (KVA) 100 100 100 125 125 130
Rated power (KW) 80 80 80 100 100 104
Efficiency % 90.2 90.6 90.8 90.9 91.2 91.4
FDM3DS-4 Rated capacity (KVA) 112.5 112.5 112.5 137.5 137.5 142.5
Rated power (KW) 90 90 90 110 110 114
Efficiency % 90.3 90.7 91 91 91.4 91.6
FDM3D-4 Rated capacity (KVA) 125 125 125 155 160 165
Rated power (KW) 100 100 100 124 128 132
Efficiency % 90.9 91.2 91.4 91.5 91.8 92
FDM3EM-4 Rated capacity (KVA) 150 150 150 187.5 187.5 195
Rated power (KW) 120 120 120 150 150 156
Efficiency % 91.9 92.2 92.4 92.5 92.7 92.9
FDM3H-4 Rated capacity (KVA) 200 200 200 245 245 255
Rated power (KW) 160 160 160 196 196 204
Efficiency % 92.4 92.6 92.8 93 93.2 93.3
FDM4S-4 Rated capacity (KVA) 225 225 225 260 260 275
Rated power (KW) 180 180 180 208 208 220
Efficiency % 92.2 92.6 92.9 92.9 93.2 93.3
FDM4MS-4 Rated capacity (KVA) 250 250 250 300 300 315
Rated power (KW) 200 200 200 240 240 252
Efficiency % 92.7 92.9 93.2 93.1 93.4 93.5
FDM4LS-4 Rated capacity (KVA) 312.5 312.5 312.5 375 375 400
Rated power (KW) 250 250 250 300 300 320
Efficiency % 93.3 93.5 93.8 93.7 94 94.1
FDM4L-4 Rated capacity (KVA) 350 350 350 425 425 450
Rated power (KW) 280 280 280 340 340 360
Efficiency % 93.5 93.7 93.9 93.9 94.1 94.2
FDM5S-4 Rated capacity (KVA) 400 400 400 460 470 480
Rated power (KW) 320 320 320 368 376 384
Efficiency % 93.7 94 94.2 94.2 94.3 94.5
FDM5MP-4 Rated capacity (KVA) 450 450 450 525 535 545
Rated power (KW) 360 360 360 420 428 436
Efficiency % 94.3 94.5 94.7 94.7 94.8 94.9
FDM5LS-4 Rated capacity (KVA) 525 525 525 625 650 675
Rated power (KW) 420 420 420 500 520 540
Efficiency % 94.4 94.6 94.8 94.7 94.9 95
FDM5L-4 Rated capacity (KVA) 575 575 575 675 700 725
Rated power (KW) 460 460 460 540 560 580
Efficiency % 94.4 94.7 94.8 94.8 94.9 95.1
FDM5LP-4 Rated capacity (KVA) 600 625 625 725 750 775
Rated power (KW) 480 500 500 580 600 620
Efficiency % 94.8 94.9 95 95.1 95.2 95.3
FDM6AS-4 Rated capacity (KVA) 625 650 650 750 775 800
Rated power (KW) 500 520 520 600 620 640
Efficiency % 94.4 94.6 94.7 94.6 94.8 94.9
FDM6A-4 Rated capacity (KVA) 675 700 725 800 825 850
Rated power (KW) 540 560 580 640 660 680
Efficiency % 94.3 94.5 94.6 94.6 94.7 94.9
FDM6B-4 Rated capacity (KVA) 756.3 787.5 787.5 920 920 950
Rated power (KW) 605 630 630 736 736 760
Efficiency % 94.6 94.7 94.9 94.8 95 95.1
FDM6C-4 额定容量(KVA) 850 887.5 887.5 1000 1025 1050
额定功率(KW) 680 710 710 800 820 840
效率 % 94.9 95 95.1 95.1 95.2 95.4
FDM6D-4 额定容量(KVA) 950 1000 1025 1200 1225 1250
额定功率(KW) 760 800 820 960 980 1000
效率 % 95.3 95.4 95.5 95.4 95.6 95.7
FDM6E-4 额定容量(KVA) 1075 1125 1150 1250 1275 1300
额定功率(KW) 860 900 920 1000 1020 1040
效率 % 95.6 95.7 95.8 95.8 95.9 96
FDM7A-4 额定容量(KVA) 1200 1250 1300 1400 1450 1500
额定功率(KW) 960 1000 1040 1120 1160 1200
效率 % 95.4 95.5 95.7 95.6 95.7 95.9
FDM7B-4 额定容量(KVA) 1350 1400 1450 1635 1670 1705
额定功率(KW) 1080 1120 1160 1308 1336 1364
效率 % 95.7 95.8 95.9 95.8 95.9 96
FDM7C-4 额定容量(KVA) 1525 1562.5 1625 1800 1850 1900
额定功率(KW) 1220 1250 1300 1440 1480 1520
效率 % 95.9 96 96.1 96 96.2 96.2
FDM7D-4 额定容量(KVA) 1700 1750 1800 1990 2035 2075
额定功率(KW) 1360 1400 1440 1592 1628 1660
效率 % 95.9 96 96.1 96 96.2 96.2
FDM7E-4 额定容量(KVA) 1800 1900 1950 2250 2300 2350
额定功率(KW) 1440 1520 1560 1800 1840 1880
效率 % 96.2 96.2 96.3 96.3 96.4 96.4
FDM7F-4 额定容量(KVA) 1930 2000 2050 2380 2430 2480
额定功率(KW) 1544 1600 1640 1904 1944 1984
效率 % 96.1 96.2 96.3 96.2 96.3 96.4

Previous
Next
FARADAY

Sino-European joint venture enterprise

Contact us

 

SUSIE ZHANG    
Tel: 0086-0510-83705576      
Mobile: 0086-18906172091  

Email: susie.zhang@faradayalternators.com
 

LOUIS ZHAO   
Tel: 0086-510-83707559        Mobile: 0086-18906171228     
Email: 
Rufeng.zhao@faradayalternators.com

FARADAY

 Copyright FARADAY 2019 All rights reserved      苏ICP备12006378号-1