

PRODUCTS
All categories
FDR2 series
Meets the world's leading generator standard requirements
GB755, IEC60034, BS5000, VDE0530, CSA22.2-100
Single and double fulcrums are optional, single fulcrum can be
selected for various specifications of transition sleeves and joints Disc Air filtration
Stator leads can be rewired to meet different voltage requirements
Standard Class H Insulation Grade ;
Outlet end rotating diode and coupling bolts are easy to install and maintain
Fully enclosed maintenance-free bearings
Options and Options:
Winding temperature test RTD;
Winding Temperature Protection Thermistors & Relays
anti-condensation heater
Parallel operation of droop current transformer
Auxiliary Winding Excitation System
PMG permanent magnet excitation system
Retail price
0.0
元
Market price
0.0
元
Product description
FDR2 4-pole three-phase land generator power | |||||||
50Hz (1500 rpm) | 60Hz (1800 rpm) | ||||||
H grade temperature rise (125K 40 °C) | H grade temperature rise (125K 40 °C) | ||||||
Voltage (V) | Star series | 380 | 400 | 415 | 440 | 460 | 480 |
Star parallel connection | 190 | 200 | 208 | 220 | 230 | 240 | |
Triangle series | 220 | 230 | 240 | 254 | 266 | 277 | |
Triangle parallel | 110 | 115 | 120 | 127 | 133 | 139 | |
FDR2A-4 | Rated capacity (KVA) | 42.5 | 42.5 | 42.5 | 52.5 | 52.5 | 55.0 |
Rated power (KW) | 34.0 | 34.0 | 34.0 | 42.0 | 42.0 | 44.0 | |
Efficiency % | 86.5 | 87.1 | 87.4 | 87.2 | 87.5 | 87.9 | |
FDR2B-4 | Rated capacity (KVA) | 50.0 | 50.0 | 50.0 | 62.5 | 62.5 | 65.0 |
Rated power (KW) | 40.0 | 40.0 | 40.0 | 50.0 | 50.0 | 52.0 | |
Efficiency % | 87.8 | 88.2 | 88.5 | 88.2 | 88.6 | 88.8 | |
FDR2C-4 | Rated capacity (KVA) | 62.5 | 62.5 | 62.5 | 75.0 | 75.0 | 78.0 |
Rated power (KW) | 50.0 | 50.0 | 50.0 | 60.0 | 60.0 | 62.4 | |
Efficiency % | 88.1 | 88.1 | 88.9 | 88.9 | 89.2 | 89.4 | |
FDR2CL-4 | Rated capacity (KVA) | 72.5 | 72.5 | 72.5 | 87.5 | 87.5 | 93.8 |
Rated power (KW) | 58.0 | 58.0 | 58.0 | 70.0 | 70.0 | 75.0 | |
Efficiency % | 89.6 | 89.9 | 90.1 | 90.3 | 90.6 | 90.6 | |
FDR2DS-4 | Rated capacity (KVA) | 80.0 | 80.0 | 80.0 | 95.0 | 95.0 | 97.5 |
Rated power (KW) | 64.0 | 64.0 | 64.0 | 76.0 | 76.0 | 78.0 | |
Efficiency % | 89.6 | 89.9 | 90.1 | 90.3 | 90.6 | 90.6 | |
FDR2D-4 | Rated capacity (KVA) | 87.5 | 87.5 | 87.5 | 105.0 | 105.0 | 110.0 |
Rated power (KW) | 70.0 | 70.0 | 70.0 | 84.0 | 84.0 | 88.0 | |
Efficiency % | 89.9 | 90.2 | 90.4 | 90.6 | 90.8 | 91.0 |
Previous
FDR1 series
Next
FDR3 series

Sino-European joint venture enterprise
Contact us
SUSIE ZHANG
Tel: 0086-0510-83705576 Mobile: 0086-18906172091
Email: susie.zhang@faradayalternators.com
LOUIS ZHAO
Tel: 0086-510-83707559 Mobile: 0086-18906171228
Email: Rufeng.zhao@faradayalternators.com

Copyright FARADAY 2019 All rights reserved 苏ICP备12006378号-1