

PRODUCTS
All categories
FDR1 series
selected for various specifications of transition sleeves and joints Disk
Stator leads can be rewired to meet different voltage requirements
Standard class H insulation class
Rotating diodes and couplings are easy to install and maintain Fully enclosed maintenance-free bearings
Options and Options:
Winding temperature test RTD ;
Winding Temperature Protection
Thermistors & Relaysanti-condensation heaterAir
filterParallel operation of the droop current
transformerIP44
protection level
Retail price
0.0
元
Market price
0.0
元
Product description
FDR1 4-pole three-phase land generator power | |||||||
50Hz (1500 rpm) | 60Hz (1800 rpm) | ||||||
H grade temperature rise (125K 40 °C) | H grade temperature rise (125K 40 °C) | ||||||
Voltage (V) | Star series | 380 | 400 | 415 | 440 | 460 | 480 |
Star parallel connection | 190 | 200 | 208 | 220 | 230 | 240 | |
Triangle series | 220 | 230 | 240 | 254 | 266 | 277 | |
Triangle parallel | 110 | 115 | 120 | 127 | 133 | 139 | |
FDR1A-4 | Rated capacity (KVA) | 8.1 | 8.1 | 8.1 | 10.2 | 10.2 | 10.2 |
Rated power (KW) | 6.5 | 6.5 | 6.5 | 8.0 | 8.0 | 8.0 | |
Efficiency % | 75.6 | 76.2 | 76.6 | 76.3 | 76.9 | 77.4 | |
FDR1B-4 | Rated capacity (KVA) | 11.0 | 11.0 | 11.0 | 13.8 | 13.8 | 13.8 |
Rated power (KW) | 8.8 | 8.8 | 8.8 | 11.0 | 11.0 | 11.0 | |
Efficiency % | 78.8 | 79.4 | 79.8 | 79.4 | 80.0 | 80.5 | |
FDR1C-4 | Rated capacity (KVA) | 13.5 | 13.5 | 13.5 | 16.9 | 16.9 | 16.9 |
Rated power (KW) | 10.8 | 10.8 | 10.8 | 13.5 | 13.5 | 13.5 | |
Efficiency % | 80.0 | 80.7 | 81.0 | 80.7 | 81.3 | 81.7 | |
FDR1D-4 | Rated capacity (KVA) | 16.0 | 16.0 | 16.0 | 20.0 | 20.0 | 20.0 |
Rated power (KW) | 12.8 | 12.8 | 12.8 | 16.0 | 16.0 | 16.0 | |
Efficiency % | 81.0 | 81.6 | 81.9 | 81.7 | 82.2 | 82.7 | |
FDR1ES-4 | Rated capacity (KVA) | 18.8 | 18.8 | 18.8 | 23.0 | 23.0 | 23.0 |
Rated power (KW) | 15.0 | 15.0 | 15.0 | 18.5 | 18.5 | 18.5 | |
Efficiency % | 81.7 | 82.4 | 83.1 | 83.1 | 83.9 | 84.5 | |
FDR1E-4 | Rated capacity (KVA) | 22.5 | 22.5 | 22.5 | 28.8 | 28.8 | 30.0 |
Rated power (KW) | 18.0 | 18.0 | 18.0 | 23.0 | 23.0 | 24.0 | |
Efficiency % | 84.3 | 84.9 | 85.3 | 84.3 | 84.9 | 85.2 | |
FDR1F-4 | Rated capacity (KVA) | 27.5 | 27.5 | 27.5 | 34.4 | 34.4 | 35.0 |
Rated power (KW) | 22.0 | 22.0 | 22.0 | 27.5 | 27.5 | 28.0 | |
Efficiency % | 85.7 | 86.2 | 86.5 | 85.9 | 86.4 | 86.7 | |
FDR1G-4 | Rated capacity (KVA) | 31.3 | 31.3 | 31.3 | 37.5 | 37.5 | 37.5 |
Rated power (KW) | 25.0 | 25.0 | 25.0 | 30.0 | 30.0 | 30.0 | |
Efficiency % | 86.6 | 87.0 | 87.2 | 87.0 | 87.3 | 87.6 | |
FDR1GL-4 | Rated capacity (KVA) | 35.0 | 35.0 | 35.0 | 42.0 | 42.0 | 42.0 |
Rated power (KW) | 28.0 | 28.0 | 28.0 | 33.6 | 33.6 | 33.6 | |
Efficiency % | 86.3 | 86.4 | 86.4 | 87.6 | 87.8 | 87.9 | |
FDR1J-4 | Rated capacity (KVA) | 37.5 | 37.5 | 37.5 | 45.0 | 45.0 | 45.0 |
Rated power (KW) | 30.0 | 30.0 | 30.0 | 36.0 | 36.0 | 36.0 | |
Efficiency % | 86.7 | 87.2 | 87.4 | 87.2 | 87.5 | 87.8 | |
FDR1K-4 | Rated capacity (KVA) | 40.0 | 40.0 | 40.0 | 50.0 | 50.0 | 50.0 |
Rated power (KW) | 32.0 | 32.0 | 32.0 | 40.0 | 40.0 | 40.0 | |
Efficiency % | 87.3 | 87.6 | 87.9 | 87.8 | 88.2 | 88.6 |
Previous
None
Next
FDR2 series

Sino-European joint venture enterprise
Contact us
SUSIE ZHANG
Tel: 0086-0510-83705576 Mobile: 0086-18906172091
Email: susie.zhang@faradayalternators.com
LOUIS ZHAO
Tel: 0086-510-83707559 Mobile: 0086-18906171228
Email: Rufeng.zhao@faradayalternators.com

Copyright FARADAY 2019 All rights reserved 苏ICP备12006378号-1